Staff
Teaching staff structure
Mrs T Bartle - Executive Principal
Mr T Herrick - Head of Academy
Year Group | Teacher | Role | TA | ||||
FS1 | Mrs Hooper |
| Miss Yarborough | ||||
FS1 | Ms Raithby |
| Miss Yarborough | ||||
FS2 | Miss Stanford/Mrs Herrick | EYFS Lead | Miss Woodall | ||||
FS2 | Mr Coll | Early Reading Lead | Miss Yarborough | ||||
Y1 | Miss Hinson | Key Stage 1 Leader Literature Lead | Mrs Frosdick | ||||
Y1 | Miss Burke | Phonics Lead | Ms Skinner | ||||
Y1 | Mrs Richmond | Phonics Lead | Miss Chilton /Mrs Gladwin | ||||
Y2 | Miss Branch-Evans | RE Lead | Mrs Howard | ||||
Y2 | Mr Benson | KS1 Assessment and Moderation Lead Humanities Lead | Mrs Rushby/Mrs Blendell | ||||
Y2 | Mrs Haigh/Mrs Holtham | Computing Lead MFL Lead Art & Design Lead | Ms Clifton | ||||
Y3 | Mrs Trownson | Inclusive Practise | Mrs Nicholls/ Mrs Holdsworth | ||||
Y3 | Miss Armitage | Writing Lead | Mrs Stringer/Mrs Walker | ||||
Y4 | Miss Herrick | Pupil Premium Enrichment Lead | Ms Stringer | ||||
Y4 | Miss Hall | Humanities Lead | Miss Skelton | ||||
Y5 | Mr Tarrant | Maths Lead | Mrs Hall | ||||
Y5 | Mrs Attridge/ Mrs Hammond | Writing Lead
| Miss Osbourne/ Mrs Chilton | ||||
Y5 | Mrs Gibbs | Science lead | Mrs Lister | ||||
Y6 | Mrs Curtis | PE Lead | Mrs Bown | ||||
Y6 | Mr Berry | Reading Lead | Mrs Horsewood | ||||
Y6 | Mr Brown | KS2 Leader STEM Lead | Mrs Kelly |
Mrs Bradshaw – HLTA
Mrs Suich – SENCo
Mrs Fleming – SEN support
Mrs Rushby/Mrs Stringer - ECaR
Pastoral Support:
Mrs Wong
Mrs Griffin
Mr Harrison
Office:
Miss Yarborough (Business manager)
Mrs Spray (EWO)
Miss Shaw
Miss Brown
Mrs Frost
Mr Burley
Premises
Mr S Welsh (Caretaker)
Miss Metcalf
Ms Downey
Miss Mabbitt
Mrs D Pope
Mrs J Preston