Term Dates
2019-2020
TERM | YEAR | OPEN | CLOSE |
---|---|---|---|
1 | 2019 | Wed 4 September | Fri 18 October |
2 | Mon 28 October | Fri 20 December | |
Bank Holidays - Wed 25 Dec, Thur 26 Dec, Wed 1 Jan 2020 | |||
3 | 2020 | Tues 7 January | Fri 14 February |
4 | Mon 24 February | Fri 3 April | |
Bank Holidays - Fri 10 April, Mon 13 April | |||
5 | 2020 | Tues 21 April | Fri 22 May |
Bank Holidays - Mon 4 May, Mon 25 May | |||
6 | 2020 | Mon 1 June | Tues 21 July |
Inset/ Teacher Training Days:
- Tues 3 September 2019
- Mon 6 January 2020
- Mon 20 April 2020
2 further inset/teacher training days to be determined by the academy.
2020-2021
TERM | YEAR | OPEN | CLOSE |
---|---|---|---|
1 | 2020 | Thur 3 September | Fri 23 October |
2 | Mon 2 November | Fri 18 December | |
Bank Holidays – Fri 25 Dec, Mon 28 Dec, Fri 1 Jan 2021 | |||
3 | 2021 | Wed 6 January | Fri 12 February |
4 | Mon 22 February | Thur 1 April | |
Bank Holidays – Fri 2 April, Mon 5 April | |||
5 | 2021 | Tues 20 April | Fri 28 May |
Bank Holidays – Mon 3 May, Mon 31 May | |||
6 | 2021 | Mon 7 June | Fri 23 July |
Inset/ Teacher Training Days:
- Wed 2 September
- Tues 5 January
- Mon 19 April
2 further inset/teacher training days to be determined by the academy.