Exam Results
Pupil Performance Information
EYFS:
| 2018 | 2019 |
GLD | 66% | 65% |
Phonics:
| 2018 | 2019 |
Year 1 | 80% | 76% |
Year 2 | 67% | 83% |
Year 2 cumulative | 91% | 96% |
Key Stage 1:
| 2018 | 2019 | ||
| EXS+ | GD | EXS+ | GD |
Reading | 64% | 14% | 70% | 20% |
Writing | 61% | 8% | 70% | 10% |
Maths | 70% | 19% | 75% | 22% |
Key Stage 2:
Attainment
| 2018 | 2019 | ||
| EXS+ | GD | EXS+ | GD |
Reading | 61% | 11% | 56% | 16% |
Writing | 79% | 18% | 74% | 19% |
Maths | 73% | 5% | 82% | 18% |
Average Scaled Score:
| 2018 | 2019 |
Reading | 101 | 102 |
Maths | 102 | 104 |
Progress:
| 2018 | 2019 |
Reading | -3.7 | -2.1 |
Writing | -0.6 | -0.5 |
Maths | -2.0 | -1.0 |